Dashboard
Lifecycle status across your policy register.
Live policies
7
Excludes retired
Active
4
Fully accepted & live
Pending acceptance
1
Awaiting staff sign-off
Review due ≤30d
3
Upcoming review window
Policy register
Most recent policies and their lifecycle status.
| ID | Policy | Category | Version | Status | Accepted | Next review |
|---|---|---|---|---|---|---|
| POL-2025-001 | Acceptable Use Policy | IT | v2.0 | ACTIVE | 47/47 | 2026-03-1483d overdue |
| POL-2025-004 | Information Security Policy | Security | v1.3 | UNDER REVIEW | 0/51 | 2026-06-20in 15d |
| POL-2025-007 | Data Protection & Privacy Policy | Legal | v3.0 | PENDING ACCEPTANCE | 32/51 | 2027-01-10in 219d |
| POL-2025-011 | Remote Working Policy | HR | v1.0 | ACTIVE | 28/28 | 2026-06-30in 25d |
| POL-2025-013 | Anti-Bribery & Corruption Policy | Compliance | v2.0 | ACTIVE | 49/51 | 2026-07-12in 37d |
| POL-2026-002 | AI & Generative Tools Usage Policy | IT | v0.4 | DRAFT | — | 2027-02-01in 241d |
Needs attention
Pending sign-offs and upcoming reviews.
Backend API
Checking…
https://plms-production-9d35.up.railway.app